ICSIMA2022 Program Schedule
Venue for Conference: MARCO POLO 1 and 2, Level 22, Hatten Hotel
Zoom Link for Virtual Presentation: https://bit.ly/ICSIMA2022conf

IEEE 8th International Conference on Smart Instrumentation, Measurement and Applications 20202(ICSIMA 2022) will be held on 27- 28 September 2022.
Day 1, Tue, 27 September 2022
Time (GMT +8) | Programme |
9.00 – 9.15 | Opening Ceremony |
9.15 – 10.00 | Keynote 1: Prof. Ts. Dr. Massila Kamalrudin |
10.00 – 10.30 | Tea break |
10.30 – 12.00 | Parallel Sessions Part 1 |
12.00 – 13.15 | Parallel Sessions Part 2 2A: Sensors and 3D Technology (Hatten Level 22, Marco Polo 1) |
13.15 – 14.00 | Lunch Break |
14.00 – 14.45 | Keynote 2: Prof. Dr. Daniel Watzenig |
14.45 – 15.00 | Tea Break |
15.00 – 17.30 | ICSIMA 2022 Workshops |
CONFERENCE DINNER AT 7:30 PM @ ATLANTIC NYONYA RESTAURANT
We will gather at the Hatten Hotel lobby at 7:15 pm and take a 3 minutes
walk to ATLANTIC NYONYA RESTAURANT, Melaka Raya
For confirmation of attendance please fill in the form:
https://bit.ly/ICSIMA2022Dinner
Day 2, Wed, 28 September 2022
Time (GMT +8) | Programme |
9.00 – 9.45 | Keynote 3: Assoc Prof. Dr Hairi Zamzuri |
9.45 – 10.15 | Tea break |
10.15 – 11.45 | Parallel Sessions Part 3 3A: Energy and Poser System Measurement (Hatten Level 22, Marco Polo 1) 3B: Intelligent Controls and Applications (Hatten Level 22, Marco Polo 2) 3VA: Software Development and Image Processing Application (Zoom: Virtual Room 1) 3VB: Sensor and Control Applications (Zoom: Virtual Room 2) |
11.45 – 13.00 | Parallel Sessions Part 4 4A: Measurement Technique and Instrumentation (Hatten Level 22, Marco Polo 1) 4VA: Sensor and Transducer (Zoom: Virtual Room 1) |
13.00 – 13.15 | Closing Ceremony Best paper and best presentation awards |
13.15 | Lunch Break & End |
Session 1A: Signal and Image Processing (Level 22, Marco Polo 1)
Tuesday, 27 Sept 2022, 10.30 – 12.00 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.30 | 1570839000 | Self-Recovery in Fragile Image Watermarking Using Integer Wavelet Transform | Ferda Ernawan; Afrig Aminuddin; Danakorn Nincarean Eh Phon; Emad Addin Alsheikh; Adi Wibowo |
10.45 | 1570820212 | Performance of the Barzilai-Borwein fixed step optimization approach in noninvasive microwave imaging | Tareq F A Zanoon
|
11.00 | 1570840844 | Deep Learning Evaluation Using Receiver Operating Curve (ROC) for Footprint Biometric Authentication | Sairul Safie; Zulhaimi Bin Mohammad, ts; Rusmawarni Ramli
|
11.15 | 1570833646 | Convolution Neural Network Model for Image Classification of Graphene Oxide Thin Films Sheet Resistance | Marianah Masrie; Zuriati Janin; Rosidah Sam; Norhafizah Burham; Siti Aishah Mohamad Badaruddin; Ashraf Zulkifli
|
11.30 | 1570817501 | Effects of Ruqyah Recitation During Phasmophobia (Fear of Ghosts) Attacks: An EEG Analytical Approach | Noor Huda Ja’afar; Sairul Safie
|
11.45 | 1570823224 | Self-Adaptive Threshold Clustering in Abnormal Cardiac Beat Detection on Lightweight Embedded Devices | Diem Thi Tran; Quoc Ngoc Tran
|
Session 1B: Internet of Things (Level 22, Marco Polo 2)
Tuesday, 27 Sept 2022, 10.30 – 12.15 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.30 | 1570819702 | Development of Self Sustainable IOT Based Low Cost UV Index Monitoring Station | Chee Wern Hew; Rodney H.G. Tan
|
10.45 | 1570819191 | Photovoltaic (PV) Watering Plant System with Internet of Things (IoT) | Muhamad Irfan A’ffan; Azri Adi Arbai, Ir. Ts.; Anis Fariza Md Pazil
|
11.00 | 1570836923 | Mobile Flood Detector Alert System: An Initial Report | Mohd Zaki Ayob |
11.15 | 1570834390
| Development of a IoT Based Low Cost Wearable Smart Health Monitoring System for Elderly | Chee Wern Hew; Manickam Ramasamy
|
11.30 | 1570833396 | Firefighting Robot Based on IoT and Ban Levels Technique | Zuriati Janin; Ahmad Aizat Abdul Rahman; Rosidah Sam; Marianah Masrie; Teddy Surya Gunawan; Farah Abdul Rahman |
11.45 | 1570846688 | Authentication of IoT in Smart City Applications | Othman Omran Khalifa; Farah Abdul Rahman; Haidawati Nasir; Danial Fareez Japar |
12.00 | 1570841344 | The impact of ICT in shaping smart urbanization on environmental quality: Evidence from Advanced Countries | Hui Shan Lee; Ping Xin Liew; Choon Wei Low; Wai Mun Har
|
Session 1VA: Power and Control system (Zoom: Breakout Room 3)
Tuesday, 27 Sept 2022, 10.30 – 12.00 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.30 | 1570841430 | LSTM and Evans Model for 24h ahead Photovoltaic Generator Power Output Forecasting | Kossoko Babatoundé Audace Didavi; Richard Agbokpanzo; Macaire Agbomahena
|
10.45 | 1570826415 | Computation of Number of charge required for Automated Guided Vehicles with multiple time constraints | Haafizah Rameeza Shaukat
|
11.00 | 1570846741 | Evaluation of the Smoked Machine with Dual Heating Sources | Lidyana Roslan; Annisa Jamali, AJ.; Ana Sakura Zainal Abidin; Abg Mohd Nizam Abg Kamaruddin; Rudiyanto Philman Jong; Rasli Muslimen; Mohd Syahmi Jamaludin; Mohd Zulhatta Kifli; Shahrol Mohamaddan |
11.15 | 1570841898 | Smart Lamp Control Based on User Behavior for Two Lamps Using CART Algorithm | Aditya Nugraha; Casi Setianingsih; Randy Saputra; Raudhatul Rafiqah Asshyahddini; Nurhafidz Farid Abdul Aziz |
11.30 | 1570839778 | Investment Optimization of Hybrid Energy Systems in Yemen | Ahmed Mohammed Saleh
|
11.45 | 1570836292 | Automated Control and Monitoring of an Upgraded Laboratory-Scaled Water Distribution System
| Shafishuhaza Sahlan; Rickey Ting; Khairul Ijlal Rosli |
Session 1VB: Communication and IOT Application (Zoom: Breakout Room 4)
Tuesday, 27 Sept 2022, 10.30 – 11.45 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.30 | 1570820029 | Accurate Broadband Calibration of Input Impedance for Coaxial Tips Based on RF I-V, and Related Application to Dielectric Evaluation for Liquids | Kouji Shibata; Koichi Tokita; Kohei Fujiwara
|
10.45 | 1570839572 | A New Modeling Approach to process the sensor’s communication based on their locations | Saad Talib Hasson; Dheyab Ibrahim; Princy Johnson
|
11.00 | 1570831880 | Accuracy Improvement of Low-Cost GPS Receivers Using Decision Tree Algorithm | Belen Septian; Irwan Irwan; Md. Misbahuddin
|
11.15 | 1570820777 | Covid-19 Symptoms Detection System for Campus Access using WSN | Hosam Ahmad
|
11.30 | 1570820499 | Indoor Localization Based on BLE Wireless Sensor Network | Nhat Minh Bui; Dai Duong Nguyen; Minh Thuy Le; Quoc Cuong Nguyen
|
Session 2A: Sensors and 3D Technology (Level 22, Marco Polo 1)
Tuesday, 27 Sept 2022, 11.45 – 12.45 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
11.45 | 1570841029 | Pattern-Driven 4D Printed PLA Actuators | Wei Han Lee; Yousif Saad Alshebly; Mohamed Sultan Mohamed Ali; Marwan Nafea |
12.00 | 1570846149 | Design, Simulation and Fabrication of 3D Printing Mold for Rapid Production (PMRP) of Microfluidic Channel | Azman Abdul Aziz; Mohd Azraie Mohd Azmi; Azleena Kamarul Bahrain; Abdul Halim Abd Rahman; Mohd Aswadi Alias; Ismail Adam |
12.15 | 1570833949 | Effect of bismuth flux on the optical and morphological properties of GaAsBi grown by Molecular Beam Epitaxy | Faezah Harun
|
12.30 | 1570838495 | Evaluation of Portable Potentiostats for Electrochemical Measurements: Voltammetry and Impedance Spectroscopy | Muhammad Afiq Abdul Ghani; Anis Nurashikin Nordin; Rosminazuin Ab Rahim; Teddy Surya Gunawan; Zainiharyati Mohd Zain |
Session 2B: Antenna Design and Communication (Level 22, Marco Polo 2)
Tuesday, 27 Sept 2022, 11.45 – 12.30 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
11.45 | 1570819810 | Comprehensive Ultrawideband MIMO Antenna Analysis for Mutual Coupling Reduction | Praveen Kumar; Tanweer Ali; Manohara Pai
|
12.00 | 1570818009 | Obstacle Existence Impact of Solid Structures on Urban Highway V2R Communication: A Simulation Study on Federal Highway, Malaysia | Nurshahrily Idura Ramli; Arief Fahmi Mohd Fuad; Mohd Faisal Ibrahim; Mohd Izani Bin Mohamed Rawi
|
12.15 | 1570819765 | A Frequency and Time-Domain Study of a UWB Antenna with C-band and WLAN Notching Characteristics | Praveen Kumar; Tanweer Ali; Manohara Pai
|
Session 2VA: Medical Instrumentation (Zoom: Breakout Room 3)
Tuesday, 27 Sept 2022, 11.45 – 12.30 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
11.45 | 1570823723 | Machine Learning Models for Coplanar ECT | Reeda Al Saintbai; Sacha Hakim; Paul Karim Khaled; Ali Wehbi; Mahmoud Altrabolsi; Imad H Elhajj; Daniel Asmar |
12.00 | 1570840286 | On the generalized eigenvalue problem for robust coil sensitivities of MRI | Hsin-Chia Chen; Tzu-Hsueh Tsai; Hao Chiao Yang; Yu-Chieh Chao; Chih-Ching Chen; Hing-Chiu Chang; Hsiao-Wen Chung; Chin-Kuo Chang; Wei-Hsuan Yu; Feng-Nan Hwang; Jyh-Miin Lin; Martin Graves |
12.15 | 1570819386 | Comparative Analysis of ML-CSC Based CS-MRI Framework With State of the Art | Syyed Saadain; Jawad Shah; Abdul Wahid Tareen; Kushsairy Kadir
|
12.30 | 1570823237 | Respirator with Air Blower and Air Quality Detector | Elsheikh M A Elsheikh; Muhammad Abdul Hakiim Rahman |
Session 2VB: Smart System and Measurement (Zoom: Breakout Room 4)
Tuesday, 27 Sept 2022, 11.45 – 1.00 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
11.45 | 1570840612 | Automatic Watering System for Smart Agriculture using ESP32 Platform | Teddy Surya Gunawan; Nur Najiehah Kamarudin; Mira Kartiwi; Mufid Ridlo Effendi
|
12.00 | 1570824588 | Development Sanitizer Sprinkler for Automated Guided Vehicle (AGV) | Elsheikh M A Elsheikh; Haziq Zulkiflee
|
12.15 | 1570819380 | Development of Loose Fruit Collector System for Palm Oil | Muhammad Izzul Irfan; Wan Zuha Wan Hasan; Hafiz Rashidi Ramli; Muhammad Farhan Mustafa; Ahmed Fareed Japar; Kushsairy Kadir |
12.30 | 1570841123 | Intelligent Traffic Lights using Q-learning | Muhammad Aminuddin Mohd Yusop; Hasmah Mansor; Teddy Surya Gunawan; Haidawati Nasir |
12.45 | 1570835851 | Smart Fertilizer Mixer System for Fertigation | Roshahliza M. Ramli |
Session 3A: Energy and Power System Measurement (Level 22, Marco Polo 1)
Wednesday, 28 Sept 2022, 10.15 – 11.30 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.15 | 1570831342 | Optimization and Prediction of Residents’ Daily Load Curves Based on the Method of Bayesian Network and Interpolation | Jinjun Xie; Cheng Zhao; Xia Tong; Dapeng Duan; Xuecheng Li; Yuan Chi
|
10.30 | 1570844671 | Modeling and Analyzing of Photovoltaic Solar Power System using PVsyst | Nurul Afiqah Shamsul; Mohd Azraie Mohd Azmi; Muhammad Isyraq Azaman
|
10.45 | 1570835886 | A Battery Powered 3MW Matrix Inverter As A Black Start Unit To Replace Diesel Powered Black Start Generator In A Grid Connected Power Generation Plant | Ahmad Syukri Mohamad
|
11.00 | 1570834712 | Uncertainty Analysis in Building Energy Measurement with a Case Study | Mohammad Mehdi Salehi Dezfouli; Kushsairy Kadir; Kamaruzzaman Sopian; Alireza Dehghani-Sanij |
11.15 | 1570841773 | The Covid-19 Total Lockdown Effects on Grid Energy Demand: A Malaysia Experience | Ahmad Syukri Mohamad |
Session 3B: Intelligent Control and Applications (Level 22, Marco Polo 2)
Wednesday, 28 Sept 2022, 10.15 – 11.30 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.15 | 1570836292 | Automated Control and Monitoring of an Upgraded Laboratory-Scaled Water Distribution System | Shafishuhaza Sahlan; Rickey Ting; Khairul Ijlal Rosli
|
10.30 | 1570841245 | Active Vibration Control of Flexible Manipulator using Novel Genetic Algorithm with Parameter Exchanger | Hanim Mohd Yatim; Mat Hussin Ab Talib; Intan Z. Mat Darus; Muhamad Sukri Hadi; Mastura Ab Wahid; Muhammad Haikal Abu Bakar |
10.45 | 1570832505 | Intelligent PID Controller Tuned by Bacterial Foraging Optimization Algorithm for Vibration Suppression of Horizontal Flexible Structure | Aizat Ikmal Abd Raof; Muhamad Sukri Hadi; Annisa Jamali, AJ.; Hanim Mohd Yatim; Mat Hussin Ab Talib; Intan Z. Mat Darus |
11.00 | 1570843348 | Intelligent Model for End-Point Accelerations of Two-link Flexible Manipulator Using a Deep Learning Neural Network | Zidan Abdulghani; Intan Z. Mat Darus; Annisa Jamali, AJ.
|
11.15 | 1570834105 | Development Of Android-Controlled Ultraviolet Floor Sanitizer Robot | Izanoordina Ahmad; Husna Nabihah Awang; Siti Marwangi Mohamad Maharum; Zuhanis Mansor; Aizat Ramli; Azman Abdul Aziz |
Session 3VA: Software Development and Image Processing Applications (Zoom: Breakout Room 3)
Wednesday, 28 Sept 2022, 10.15 – 12.00 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.15 | 1570838559 | Development of Video-Based Emotion Recognition System using Transfer Learning | Teddy Surya Gunawan; Muhammad Nuruddin Muktaruddin; Mira Kartiwi; Yasser Asrul Ahmad; Tina Dewi Rosahdi; Ulfiah Ulfiah |
10.30 | 1570840575 | Performance Comparison of Various YOLO Architectures on Object Detection of UAV Images | Teddy Surya Gunawan; Islam Mohamed Mahmoud Ismail; Mira Kartiwi; Nanang Ismail |
10.45 | 1570819521 | Analysis of Ground FFB Detection via Real Sense Camera | Muhammad Syamil Aizat; Wan Zuha Wan Hasan; Muhammad Farhan Mustafa; Muhamad Saufi Mohd Kassim; Kushsairy Kadir |
11.00 | 1570836573 | Development of Visual Dashboard for River Monitoring System | Yasser Asrul Ahmad; Teddy Surya Gunawan; Muhammad Hisyamuddin Mohd Rasidi Al Munir; Nelidya Md. Yusoff; Mira Kartiwi; Hasmah Mansor |
11.15 | 1570832542 | Empirical Study of Utilizing the Information Retrieval in Similarity Checker Tools based on Academic Violation Findings | Zulmi Ramdani; Leli Alhapip; Anikmah Al Mutoharoh; Andi Amri; Sarbini Sarbini; Deni Hadiana; Jaka Warsihna; Bagus Hary Prakoso |
11.30 | 1570839634 | Malaria Parasite Detection and Classification using CNN and YOLOv5 Architectures | Wan Rasyidah Wan Mohd Razin; Teddy Surya Gunawan; Mira Kartiwi; Nelidya Md. Yusoff |
11.45 | 1570835849 | Haze Attenuation Rate Measurement and Analysis in Malaysia for the Range of 24 GHz to 30 GHz | Siti Fatimah Nordin; Zuhanis Mansor
|
Session 3VB: Sensor and Control Applications (Zoom: Breakout Room 4)
Wednesday, 28 Sept 2022, 10.15 – 12.15 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
10.15 | 1570837860 | Performance Analysis of Dielectric Modulated TFET Biosensor with Reduced Variability and High Detection Sensitivity | Sumeet Kalra
|
10.30 | 1570822681 | Parameter identification of DC motor model based on improved dynamic forgetting factor recursive least squares method | Dongxian Gao; Shanqiang Wu; Jiamin Yu; Maolong Wang; Yucheng Wang
|
10.45 | 1570836498 | Optimized PID Controller for Upgraded Water Distribution System Utilizing Swarm Intelligence | Shafishuhaza Sahlan; Khairul Ijlal Rosli; Rickey Ting
|
11.00 | 1570827103 | Web-Based Monitoring and Control of A Lab-Scaled Water Distribution System | Shafishuhaza Sahlan; Khairul Ijlal Rosli; Mohamad Shukri Abdul Manaf; Jun Yi Low; Sophan Wahyudi Bin Nawawi
|
11.15 | 1570837857 | Performance Analysis of Independent Split Gate Schottky Barrier Tunnel FET Biosensor | Sumeet Kalra
|
11.30 | 1570837859 | An Insight into Sensitivity Trends of DMFET Biosensors for DNA Detection | Sumeet Kalra
|
11.45 | 1570828049 | Applied the First Principles study structural and electronic properties of Cobalt-Adsorbed armchair silicene nanoribbons | Thanh Tung Nguyen; Nguyen Xuan Hao; Nguyen Phuong Duy Anh
|
12.00 | 1570823843 | Study on feedback stabilization technology of acetylene gas photothermal interferometric sensing system | Erxi Wang; Guanqun Sun; Defu Cai |
Session 4A: Measurement Technique and Instrumentation (Level 22, Marco Polo 1)
Wednesday, 28 Sept 2022, 11.30 – 12.15 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
11.30 | 1570843228 | Investigation of Fluid Flow System Performance for Biosensor Application | Muhammad Khairul Faisal Muhammad Atan; Rosminazuin Ab Rahim; Anis Nurashikin Nordin; Teddy Surya Gunawan; Zainiharyati Binti Mohd Zain
|
11.45 | 1570819218 | Measurement of ACMV Command Temperature to Control the Environment of Smart Building | Mohammad Miqdad Abdul Aziz; Haziq Kamarul Azman; Kushsairy Kadir; Kanendra Naidu |
12.00 | 1570830427 | Fuzzy Logic Controller (FLC) of Indoor Air Quality (IAQ) Monitoring and Control System for Risk Reduction of COVID-19 Transmission | Hasmah Mansor; Muhammad Izharuddin Hishamuddin; Nelidya Md. Yusoff; Teddy Surya Gunawan |
Session 4VA: Smart Sensor and Transducer (ZOOM: Breakout Room 2)
Wednesday, 28 Sept 2022, 11.30 – 12.45 (GMT+8)
Time | EDAS ID | Paper Title | Authors |
11.30 | 1570812635 | Nondestructive Testing and Evaluation of Smart Textile Sensors using Embedded Systems | Phillip Petz; Florian Eibensteiner; Josef Langer
|
11.45 | 1570834774 | Design and Performance Studies of Analog | Safeer S S; Chandrika Sreekantan Anoop; Radhika V n
|
12.00 | 1570835027
| Implementation of Arduino-Based Body Temperature and Olfactory Detector Automatic Door | Eki Hamidi; Muhammad Amin Bakri; Ahmad Faizal; Seta Samsiana
|
12.15 | 1570837589 | Development of Hydroponics System and Data Monitoring Using Internet of Things | Izanoordina Ahmad; Zuhanis Mansor; Siti Marwangi Mohamad Maharum; Nur Anas Sobri; Abdul Halim Abd Rahman; Azman Abdul Aziz
|
12.30 | 1570840603 | Prototype Development of an IoT Health Monitoring Device for Elderly Patient | Siti Marwangi Mohamad Maharum; Nurul Atiqah Hasman; Izanoordina Ahmad; Zuhanis Mansor |