Early Bird Rate (registration with payment before 16th July 2021):
Membership | Local Participants (Malaysian/Indonesian) | Overseas Participants | ||||||
IEEE | Non-IEEE | IEEE | Non-IEEE | |||||
1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | |
Student | RM 400 IDR 1,400,000 | RM 200 IDR 700,000 | RM 450 IDR 1,600,000 | RM 200 IDR 700,000 | USD 100 | USD 50 | USD 115 | USD 50 |
Non-Student | RM 500 IDR 1,750,000 | RM 200 IDR 700,000 | RM 550 IDR 1,900,000 | RM 200 IDR 700,000 | USD 125 | USD 50 | USD 135 | USD 50 |
Normal Rate:
Membership | Local Participants | Overseas Participants | ||||||
IEEE | Non-IEEE | IEEE | Non-IEEE | |||||
1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | |
Student | RM 500 IDR 1, 750,000 | RM 200 IDR 700,000 | RM 550 IDR 1,900,000 | RM 200 IDR 700,000 | USD 125 | USD 50 | USD 135 | USD 50 |
Non-Student | RM 600 IDR 2,075,000 | RM 200 IDR 700,000 | RM 650 IDR 2,250,000 | RM 200 IDR 700,000 | USD 150 | USD 50 | USD 160 | USD 50 |
Attending only participants: RM 100/IDR 350,000/USD 25.
Payments in Ringgit Malaysia can also be made via wire transfer or interbank giro (IBG) / Instant transfer or deposit of cheque / bank draft payable to the following:
Account Name | IEEE-MY IMS CONFERENCE |
Account Number | 562106636335 |
Bank | MAYBANK |
Address | No. 10, Persiaran Perbandaran, Seksyen 14, 40000 Shah Alam, Selangor Malaysia |
SWIFT code | MBBEMYKL |
- Notification with proof of payment made in Ringgit Malaysia as described above is to be emailed to the ICSIMA Finance Chair, Hasmah Mansor at hasmahm@iium.edu.my.
- If you need to pay in Indonesian Rupiah, please contact the ICSIMA Finance Vice Chair, Dr. Fiky Yosef Suratman, fysuratman@telkomuniversity.ac.id
- Failure to do so may result in delay in confirmation of registration.