Fees
Early Bird Rate (registration with payment before 7th August 2019):
Membership | Local Participants | Overseas Participants | ||||||
IEEE | Non-IEEE | IEEE | Non-IEEE | |||||
1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | |
Student | RM 1100 | RM 500 | RM 1200 | RM 500 | USD 300 | USD 100 | USD 350 | USD 100 |
Non-Student | RM 1300 | RM 500 | RM 1400 | RM 500 | USD 450 | USD 100 | USD 500 | USD 100 |
Normal Rate:
Membership | Local Participants | Overseas Participants | ||||||
IEEE | Non-IEEE | IEEE | Non-IEEE | |||||
1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | 1st paper | Add one paper only | |
Student | RM 1300 | RM 500 | RM 1400 | RM 500 | USD 350 | USD 100 | USD 400 | USD 100 |
Non-Student | RM 1500 | RM 500 | RM 1600 | RM 500 | USD 500 | USD 100 | USD 550 | USD 100 |
Payments in Ringgit Malaysia can also be made via wire transfer or interbank giro (IBG) / Instant transfer or deposit of cheque / bank draft payable to the following:
Account Name | IEEE-MY IMS CONFERENCE |
Account Number | 562106636335 |
Bank | MAYBANK |
Address | No. 10, Persiaran Perbandaran, Seksyen 14, 40000 Shah Alam, Selangor Malaysia |
SWIFT code | MBBEMYKL |
Notification with proof of payment made in Ringgit Malaysia as described above is to be emailed to the ICSIMA Finance Chair, Dr Md. Masum Billah at drmdmasum@unikl.edu.my. Failure to do so may result in delay in confirmation of registration.