SESSION A1: MEASUREMENT SYSTEMS AND THEORY 11.30-12.30PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
1 | 1570474914 | Force Measurement of Non-linear IPMC using Hydrodynamics Analysis | Zulkhairi Mohd Yusof (Universiti Kuala Lumpur, Malaysia); Md. Masum Billah (University of Kuala Lumpur (UniKL), Malaysia); Kushsairy Kadir and Abdul Malik Bin Mohd Ali (Universiti Kuala Lumpur British Malaysian Institute, Malaysia) |
2 | 1570493756 | Development of Prismatic robotic arms for rehabilitation by using Electromygram(EMG) | Abdul Malik Bin Mohd Ali and Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Md. Masum Billah (University of Kuala Lumpur (UniKL), Malaysia); Zulkhairi Mohd Yusof (Universiti Kuala Lumpur, Malaysia); Zuriati Janin (UiTM, Malaysia) |
3 | 1570489933 | Intelligent, low cost, real time flame alarm system | Soheli Farhana (MIIT, UniKL, Malaysia); Zulkhairi Mohd Yusof (Universiti Kuala Lumpur, Malaysia); Kushsairy Kadir and Abdul Malik Bin Mohd Ali (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Aishah Abdul Razak (Effat University, Saudi Arabia); M Izani (College of Architecture & EFFAT, Saudi Arabia); Md. Masum Billah (University of Kuala Lumpur (UniKL), Malaysia) |
4 | 1570489111 | Mobile Health application for real time heart assessment | Soheli Farhana (MIIT, UniKL, Malaysia); Zulkhairi Mohd Yusof (Universiti Kuala Lumpur, Malaysia); Md. Masum Billah (University of Kuala Lumpur (UniKL), Malaysia); Kushsairy Kadir and Abdul Malik Bin Mohd Ali (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Aishah Abdul Razak (Effat University, Saudi Arabia) |
SESSION A2: DATA ACQUISITION SYSTEMS AND TECHNIQUES 11.30-12.30PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
5 | 1570503173 | Analysis of Electroencephalography (EEG) Signals and Its Experimental Design | Nur Ezzati Shaiful Alam and Zulkhairi Mohd Yusof (Universiti Kuala Lumpur, Malaysia); Jawad Shah (Universiti kuala Lumpur, Malaysia); Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia) |
6 | 1570502217 | Mobile Application for Halal Food Ingredients Identification using Optical Character Recognition | Mira Kartiwi, Teddy Surya Gunawan, Aqmarina Anwar and Siti Sarah Fathurohmah (International Islamic University Malaysia, Malaysia) |
7 | 1570491795 | Space Cooling Load Monitoring System With IoT | Mohammad Miqdad Abdul Aziz and Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Syed Faiz Ahmed (UniKL BMI, Malaysia); Zuriati Janin (UiTM, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia) |
8 | 1570502210 | Feature Selection for Financial Data Classification: Islamic Finance Application | Mira Kartiwi and Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia); Tika Arundina (Universitas Indonesia, Indonesia); Mohd Azmi Omar (International Centre for Education in Islamic Finance (INCEIF), Malaysia) |
SESSION A3: INSTRUMENTATION SYSTEM 11.30-12.30PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
9 | 1570493967 | Precision Crop Management for Indoor Farming | Fatin Nadia Sabri and Noor Hazrin Hany Mohamad Hanif (International Islamic University Malaysia, Malaysia); Zuriati Janin (UiTM, Malaysia) |
10 | 1570501827 | The effect of different light treatments on nutrient concentration and leaf exchange in Brassica Chinensis | Robiah Ahmad (Universiti Teknologi Malaysia, Malaysia); Ahmad Nizar Harun (Mimos Berhad & Universiti Teknologi Malaysia, Malaysia); Norliza Mohamed (Universiti Teknologi Malaysia & Razak School of Engineering and Advanced Technology, Malaysia); Abdul Rahman Abd. Rahim (Universiti Teknologi Malaysia, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia) |
11 | 1570502150 | Development of Air Quality Measurement System using Raspberry Pi | Muhamad Farhan Mohd Pu’ad, Teddy Surya Gunawan and Mira Kartiwi (International Islamic University Malaysia, Malaysia); Zuriati Janin (UiTM, Malaysia); Hasmah Mansor (International Islamic University Malaysia (IIUM), Malaysia) |
12 | 1570502451 | High Efficiency Portable Solar Generator utilizing Optimum Solar Panel Orientation | Suhaidi Shafie (UPM, Malaysia) |
SESSION A4: WIRELESS SENSORS MEASUREMENT SYSTEMS 11.30 – 12.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
13 | 1570500307 | Crowdsourcing Medical Emergency System using Internet of Things in Bangladesh Perspective | Md. Arif Uz Zaman, Romana Yesmin, Sadman Sakib Hasan, Sadman Hoque Sadi and Saifur Rahman Sabuj (BRAC University, Bangladesh) |
14 | 1570488067 | Delay Analysis of Two-way Synchronization Scheme for Phasor Measurement Unit based Smart Grid Applications | Mohammad Kamrul Hasan (Faculty of Engineering, University Malaysia Sarawak (UNIMAS), Malaysia); Musse Mohamud Ahmed, Dr (Uninversiti Malaysia Sarawak (UNIMAS) & Faculty of Engineering, Malaysia); Zuriati Janin (UiTM, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Aisha-Hassan A. Hashim (International Islamic University Malaysia, Malaysia); Shayla Islam (International Islamic University Malaysia, Malaysia & Green University of Bangladesh, Bangladesh) |
15 | 1570482551 | Development of an Automatic Meter Reading and Outage Management System using LoRaWAN Technology | Jittiwat Samuhasilp and Wanchalerm Pora (Chulalongkorn University, Thailand) |
16 | 1570498325 | Application of the Task Technology Fit Model to evaluate the implementation Electronic File Tracking Prototype | Nassir Farhan (Universiti Utara Malaysia, Malaysia) |
SESSION B1: ENERGY AND POWER SYSTEMS INSTRUMENTATION 2.45 – 3.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
17 | 1570489464 | Efficient Charging Pad for Unmanned Aerial Vehicle Based on Direct Contact | Mohammed Hadi (Jalan Raya 2, Serdang Jaya, Malaysia); Mohd Amrallah Mustafa and Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia); Norhafiz Azis (Universiti Putra Malaysia & Centre for Electromagnetic and Lightning Protection Research, UPM, Malaysia); Ahmad H. Sabry, AHS (UNITEN & UPM, Malaysia); Swee Ang (Universiti Teknologi Brunei, Brunei Darussalam); Zainidi Hamid (UTB, Brunei Darussalam) |
18 | 1570490622 | Graphene Doping Technique In Tio2 For Dye-Sensitized Solar Cells Photo-Anode | Hussein Abdulsalam Ali AlSultan (Universiti Putra Malaysia, Malaysia); Suhaidi Shafie (UPM, Malaysia); Mohd Amrallah Mustafa, Ali Abdgalil and Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia) |
19 | 1570503792 | Battery Backup Power System for Electrical Appliances with Two Options of Primary Power Sources | Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia); Ahmad H. Sabry, AHS (UNITEN & UPM, Malaysia); Mohd Zainal Abidin Ab Kadir (Universiti Putra Malaysia, Malaysia); Yasir Mahmood Al Kubaisi (UPM, Malaysia); Farah Hani Nordin (Universiti Tenaga Nasional, Malaysia) |
20 | 1570491078 | Fault Type Identification Method based on Wavelet Detail Coefficients of Modal Current Components | Shwe Myint and Warit Wichakool (Prince of Songkla University, Thailand) |
SESSION B2: MEASUREMENT AND INSTRUMENTATION RELATED TO HEALTHCARE SYSTEMS 2.45 – 3.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
21 | 1570501713 | Mobile Applications for Teaching and Learning Arabic Braille | Noor Hazrin Hany Mohamad Hanif and Nik Azimah Zainab Nik Rahimi (International Islamic University Malaysia, Malaysia); Zuriati Janin (UiTM, Malaysia) |
22 | 1570502261 | Analysis of Resistive Type Pressure Sensors for Static Calibration | Suhaidi Shafie (UPM, Malaysia) |
23 | 1570508158 | Foot Plantar Pressure Distribution Modeling Based On Image Processing | Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia); Ahmad H. Sabry, AHS (UNITEN & UPM, Malaysia); Hafiz Rashidi Ramli (Universiti Putra Malaysia, Malaysia); Zainidi Hamid (UTB, Brunei Darussalam); Swee Ang (Universiti Teknologi Brunei, Brunei Darussalam); Mohd Nazim Mohtar and Raja Kamil (Universiti Putra Malaysia, Malaysia); Ali Sabry (University Putra Malaysia & University Putra Malaysia, Malaysia); Mohd Zainal Abidin Ab Kadir (Universiti Putra Malaysia, Malaysia) |
24 | 1570495340 | Model Predictive Control for Upper Limb Rehabilitation Robotic System Under Noisy Condition | Syed Faiz Ahmed (UniKL BMI, Malaysia); Athar Ali (Universiti Kuala Lumpur, Malaysia); Yarooq Raza and Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); M. Kamran Joyo (UniKL BMI & Universiti Kuala Lumpur, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Zuriati Janin (UiTM, Malaysia) |
SESSION B3: MEASUREMENT OF ELECTRIC AND MAGNETIC QUANTITIES 2.45 – 3.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
25 | 1570468972 | Analysis of Corrosion Detection on Aircraft Wing Surfaces Using Digital Image Processing | S Bilal ur Rehman and Shahzad Nasim (Dadabhoy Institute of Higher Education, Karachi, Pakistan); Sana Sohail (Usman Institute of Technology, Pakistan); Arslan Khan, Sidra Akber and Ulfat Khisal (Dadabhoy Institute of Higher Education, Karachi, Pakistan) |
26 | 1570490537 | Investigation on the Transient Voltage in a 11 kV Transformer Under Lightning Surges | Avinash Srikanta Murthy (Universiti Putra Malaysia & Centre of Electromagnetic and Lightning Protection Research (CELP), Malaysia); Norhafiz Azis (Universiti Putra Malaysia & Centre for Electromagnetic and Lightning Protection Research, UPM, Malaysia); Mohd Fairouz Mohd Yousof (Universiti Tun Hussein Onn Malaysia, Malaysia); Jasronita Jasni (Universiti Putra Malaysia, Malaysia); Ir. Mohammad Lutfi Othman (Universiti Putra Malaysia & Center for Advanced Power and Energy Research (CAPER), Malaysia); Mohd Aizam Talib (TNB Research, Malaysia); Bhaba Priyo Das (ETEL Ltd, Auckland, New Zealand) |
27 | 1570491782 | Input Range Driver for Measurement of a Differential 10 bit SAR ADC | Siti Idzura Yusuf (Universiti Putra Malaysia, Malaysia) |
28 | 1570494574 | Design and Verification of Low Voltage and Low Power Dynamic Comparator over PVT Variation | Rusli Julie Roslita (Universiti Putra Malaysia & Universiti Kuala Lumpur British Malaysia Institute, Malaysia) |
SESSION B4: MEDICAL INSTRUMENTATION 2.45 – 3.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
29 | 1570481344 | Soft robotic glove system controlled with amplitude independent muscle activity detection algorithm by using single sEMG channel | Husamuldeen Hameed and Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia); Suhaidi Shafie (UPM, Malaysia); Siti Anom Ahmad and Haslina Jaafar (Universiti Putra Malaysia, Malaysia) |
30 | 1570490735 | Implementation of a Software Prototype to Support Wound Treatment Processes | Kriangkrai Tassanavipas (King Mongkut’s University of Technology Thonburi, Thailand); Suriya Natsupakpong (King Mongkut’s University of Technology Thonburi, Thailand) |
31 | 1570501738 | Development of Power Factor Meter using Arduino | Teddy Surya Gunawan, Muhammad Anuar and Mira Kartiwi (International Islamic University Malaysia, Malaysia); Zuriati Janin (UiTM, Malaysia); Hasmah Mansor (International Islamic University Malaysia (IIUM), Malaysia) |
32 | 1570493289 | Development of an In-Sole Plantar Pressure Measurement Device | Omar Hussein (University of baghdad/alkhawarizmi college of engineering/automated manufacturing engineering department /Iraq); Hafiz Rashidi Ramli, Wan Zuha Wan Hasan, Azura Che Soh and Haslina Jaafar (Universiti Putra Malaysia, Malaysia); Swee Ang (Universiti Teknologi Brunei, Brunei Darussalam); Zainidi Hamid (UTB, Brunei Darussalam); Ahmed Sabry (UPM, Malaysia) |
SESSION C1: SIGNAL & IMAGE PROCESSING TECHNIQUES 3.45 – 5.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
33 | 1570483891 | ECG slope features for Biometric Authentication | Sairul Safie (Universiti Kuala Lumpur, Malaysia) |
34 | 1570490604 | Investigation of Image Processing based Real-time Flood Monitoring | Qianyu Zhang, Nattha Jindapetch, Rakkrit Duangsoithong and Dujdow Buranapanichkit (Prince of Songkla University, Thailand) |
35 | 1570491791 | Parking Violation Detection System based on Video processing | Nattha Jindapetch (Prince of Songkla University, Thailand); Masami Ikura, Surachate Chumpol and Saifa Khantasak (Toyota Tsusho Nexty Electronics (Thailand) co., ltd., Thailand); Kanadit Chetpattananondh and Pakpoom Hoyingcharoen (Prince of Songkla University, Thailand) |
36 | 1570493917 | LBP vs SVD for Colour Images Feature Extraction | Faridah Yahya (Universiti Kuala Lumpur, Malaysian Institute of Information Technology(MIIT) & Kuala Lumpur, Malaysia); Nikolay Skarbnik (Technion – Israel Institute of Technology, Israel) |
SESSION C2: ENERGY AND POWER SYSTEMS INSTRUMENTATION 3.45 – 5.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
37 | 1570498114 | Modeling and Simulation of a PV-Diesel-Battery System for a Standalone Microgrid | Mohammed Reyasudin Basir Khan (Universiti Kuala Lumpur, Malaysia); Jagadeesh Pasupuleti (Universiti Tenaga Nasional, Malaysia); Jabbar Yahaya (Universiti Tun Hussein Onn, Malaysia); Mehrdad Tahmasebi (Islamic Azad University Eyvan-e-Gharb Branch Eyvan, Iran) |
38 | 1570492011 | Carbon Based Material for Dye Sensitized Solar Cells | Nazalea Yazmin (Universiti Putra Malaysia & Universiti Malaysia Perlis, Malaysia); Mohd Nazim Mohtar (Universiti Putra Malaysia, Malaysia); Muhammad M. Ramli (Universiti Malaysia Perlis, Malaysia); Suhaidi Shafie (UPM, Malaysia) |
39 | 1570491355 | Photovoltaic Panel Temperature and Heat Distribution Analysis for Thermoelectric Generator Application | Mohd Ruzaimi Mohd Ariffin (Universiti Putra Malaysia, Malaysia); Suhaidi Shafie (UPM, Malaysia); Mohammad Effendy Ya’acob and Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia); Eris Elianddy Supeni (Universitit Putra Malaysia, Malaysia); Norhafiz Azis (Universiti Putra Malaysia & Centre for Electromagnetic and Lightning Protection Research, UPM, Malaysia) |
40 | 1570488607 | Investigation on the Effect of Beating on the Physical and Mechanical Properties of Untreated Kenaf Based Insulation Paper | Muhammad Umair (University Putra Malaysia, Malaysia); Norhafiz Azis (Universiti Putra Malaysia & Centre for Electromagnetic and Lightning Protection Research, UPM, Malaysia); Rasmina Halis (UPM, Malaysia); Jasronita Jasni (Universiti Putra Malaysia, Malaysia) |
SESSION C3: INTELLIGENT CONTROL 3.45 – 5.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
41 | 1570488991 | Proposed a Novel Method for Optimization DC Motor Controller | Wan Zuha Wan Hasan, Nasri Sulaiman and Maryam Mohd Isa (Universiti Putra Malaysia, Malaysia); Falih S. M. Alkhafaji (UPM, Malaysia) |
42 | 1570508827 | Microfluidic Fluid Flow Design with Arduino Relay and Temperature Controller for Processor | Nurul Amziah Md Yunus, Nasri Sulaiman and Zaid Abbas (Universiti Putra Malaysia, Malaysia) |
43 | 1570483359 | Robot-to-Human Object Handover using a Behavioural Control Strategy | Paramin Neranon (Prince of Songkla University, Thailand) |
44 | 1570487263 | Proposed a Novel Method for Optimization Based Tune | Falih Salih Mahdi, AlKhafaji (Controller based FPGA based SoC Group, Malaysia & Electrical Engineer, Iraq) |
SESSION C4: MANUFACTURING SYSTEMS 3.45 – 5.30 PM, 29TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
45 | 1570490586 | Minimization of Bottleneck and Workstations for Assembly Line Balancing Problem in Power Transformer Manufacturing Using Heuristics | Nurhanani Abu Bakar (Universiti Malaysia Perlis (UniMAP), Malaysia); Mohammad Fadzli Ramli and Mohd Zakimi Zakaria (Universiti Malaysia Perlis, Malaysia); Chan Sin Tan and Muhamad Hafiz Masran (Universiti Malaysia Perlis (UniMAP), Malaysia) |
46 | 1570490710 | A Mathematical Model for Two-sided Assembly Line Balancing Problem in Motorcycle Production | Fatini Dalili Mohammed, Wan Juin Tan, Mohd Zakimi Zakaria and Mohammad Fadzli Ramli (Universiti Malaysia Perlis, Malaysia) |
47 | 1570490728 | Heuristic Method for Line Balancing and Simulation of Power Converter Assembly Line | Mohammad Huskhazrin Kharuddin (University Malaysia Perlis, Malaysia); Mohammad Fadzli Ramli and Mohd Zakimi Zakaria (Universiti Malaysia Perlis, Malaysia) |
48 | 1570491293 | Pruning the algorithm complexity of the Add-Compare Select Unit (ACSU) for the Viterbi Decoder – A Review | Harlisya Harun (UniKL MIAT, Malaysia) |
SESSION D1: SIGNAL & IMAGE PROCESSING TECHNIQUES 10.15 – 12.30 PM, 30TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
49 | 1570502193 | An FPGA implementation and performance analysis between Radix-2 and Radix-4 of 4096 point FFT | Zaid Abbas, Nasri Sulaiman, Nurul Amziah Md Yunus and Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia); Mohammed Ahmed (Putra University of Malaysia, Malaysia) |
50 | 1570502226 | Food Intake Calorie Prediction using Generalized Regression Neural Network | Teddy Surya Gunawan, Mira Kartiwi and Noreha Abdul Malik (International Islamic University Malaysia, Malaysia); Nanang Ismail (UIN Bandung, Indonesia) |
51 | 1570498925 | Capability of Voice Recognition System for Automatic Signal in Autonomous Vehicle (AV) Application | Mohd Faizul Md Idros (Universiti Teknologi Mara, Malaysia); Abdul Hadi Abdul Razak (Universiti Teknologi MARA & Victoria Unversity, Malaysia); Syed Abdul Mutalib Al Junid and Abdul Karimi Halim (Universiti Teknologi MARA, Malaysia); Norhazlin Khairudin (, Malaysia) |
52 | 1570473478 | Development of Signal Generator for Lab on a Chip Application | Mohd Nazim Mohtar and Nurul Ain Atirah Mat Nasir (Universiti Putra Malaysia, Malaysia); Muhammad M. Ramli (Universiti Malaysia Perlis, Malaysia) |
SESSION D2: INDUSTRIAL PROCESS INSTRUMENTATION 10.15 – 12.30 PM, 30TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
53 | 1570502155 | Performance Evaluation for SE113 Flow Control System Plant Using Self-Tuning Fuzzy PI Controller | Zuriati Janin (UiTM, Malaysia); Rosidah Sam (Universiti Teknologi MARA, Malaysia); Marianah Masrie (Universiti Teknologi Mara, Malaysia); Noor Hazrin Hany Mohamad Hanif (International Islamic University Malaysia, Malaysia); Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia) |
54 | 1570494206 | Online Modelling and Forecasting of the Production of Isopropyl Myristate in Semibatch Reactive Distillation using TD-HMLP Neural Network | Zuraidi Saad, Abas Abu Bakar and Nur Alwani Ali Bashah (Universiti Teknologi Mara, Malaysia) |
55 | 1570500039 | In-Vehicle MEMS IMU Calibration Using Accelerometer | Piyatap Promrit, Somphop Chokchaitam and Masami Ikura (Toyota Tsusho Nexty Electronics (Thailand) co., ltd., Thailand) |
56 | 1570495779 | Design And Simulation of Pick and Place System Using Solidworks Simulation | Rosidah Sam (Universiti Teknologi MARA, Malaysia); Marianah Masrie (Universiti Teknologi Mara, Malaysia); Zuriati Janin (UiTM, Malaysia) |
57 | 1570493955 | Optimization of a Stacked Microchannel Heat Sink using Nanofluids (AL2O3-H2O) with MOGAs Thermal resistance and Pressure drop | Robiah Ahmad, Normah Mohd Ghazali and Husain Zaidan (Universiti Teknologi Malaysia, Malaysia) |
SESSION D3: SOFTWARE DEVELOPMENT FOR MEASUREMENT AND INSTRUMENTATION SUPPORT 10.15 – 12.30 PM, 30TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
58 | 1570493544 | Data Selection in the Assessment of Higher Order Thinking Skills: Focus on Cognitive Competency | Adidah Lajis (University Kuala Lumpur, Malaysia); Tiliza Awang Mat and Haidawati Nasir (Universiti Kuala Lumpur, Malaysia); Normaziah Abdul Aziz (International Islamic University Malaysia, Malaysia) |
59 | 1570493679 | Text Data Preparation in RapidMiner for Short Free Text Answer in Assisted Assessment | Tiliza Awang Mat (Universiti Kuala Lumpur, Malaysia); Adidah Lajis (University Kuala Lumpur, Malaysia); Haidawati Nasir (Universiti Kuala Lumpur, Malaysia) |
60 | 1570495325 | Development of Android Application for Pest Infestation Early Warning System | Haidawati Nasir (Universiti Kuala Lumpur, Malaysia); Adidah Lajis (University Kuala Lumpur, Malaysia); Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Sairul Safie (Universiti Kuala Lumpur, Malaysia) |
61 | 1570489629 | Augmented Reality Application for Architects and interior designers: Interno A cost effective solution | Sidra Nasir (Ilma University Formerly IBT, Pakistan); Muhammad Noman Zahid (Ilma University, Pakistan); Talha Ahmed Khan (University Kuala Lumpur British Malaysian Institute, Malaysia); Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Faraz Shaikh (International Islamic University Malaysia, Malaysia) |
SESSION D4: TECHNIQUES RELATED TO INSTRUMENTATION 10.15 – 12.30 PM, 30TH NOVEMBER 2018 |
|||
No. | Paper No. | Title | Authors |
62 | 1570497994 | Integrated optical sensor for NPK Nutrient of Soil detection | Marianah Masrie (Universiti Teknologi Mara, Malaysia); Rosidah Sam (Universiti Teknologi MARA, Malaysia); Mohd Khairi Nordin (Universiti Teknologi Mara, Malaysia); Zuriati Janin (UiTM, Malaysia) |
63 | 1570488726 | Development of School Bus Security System Based on RFID and GSM Technologies for Klang Valley Area | Tun Mohamad Aqil Mohamad Fadzir and Hasmah Mansor (International Islamic University Malaysia (IIUM), Malaysia); Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia); Zuriati Janin (UiTM, Malaysia); Mahanijah Md Kamal (Universiti Teknologi Mara, Malaysia) |
64 | 1570489764 | Investigation of Static Analog to Digital Converter Nonlinearity Measurement Using Histogram and Servo Loop Method | Kong-Yew Tan (Staff Engineer, Malaysia) |
65 | 1570497647 | Mamdani-based Fuzzy Logic Controller for Travel Angle Control of Bench-Top Helicopter | Mohammad Khairul Azmi Mat Esa (International Islamic University Malaysia, Malaysia); Hasmah Mansor (International Islamic University Malaysia (IIUM), Malaysia); Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia); Zuriati Janin (UiTM, Malaysia); Mahanijah Md Kamal (Universiti Teknologi Mara, Malaysia) |
66 | 1570501626 | Sensor Fabrications using Inkjet Distributions and Analysis Systems | Mohd Nazim Mohtar (Universiti Putra Malaysia, Malaysia); Suhaidi Shafie (UPM, Malaysia); Adni Nurili Mohd Kassim (University Putra Malaysia, Malaysia) |