|
Session A1 | 28th November 2017
11.00 – 12.30 p.m. |
MEASUREMENT SYSTEMS AND THEORY |
# | Title | Authors with affiliation and country | |
1 | 1570398145 | Vehicle and Passenger Protection through Cooperative Sensor Based Vehicular Networking | Jetendra Joshi (NIIT University & NIIT University, India); Vinod Gujral (NIIT University, India); Shivarama Devarasetty (Niit University, India); Sakshi Dwivedi (NIIT University, India) |
2 | 1570398150 | Metabolite Profiling and Multiway Principal Component Analysis of The Leaf and Branch of Aquilaria sp | Nor Fadhillah Mohamed Azmin, Hamnah Sheerin K, Yumi Hashim and Ani Liza Asnawi (International Islamic University Malaysia, Malaysia) |
3 | 1570406811 | A Cascaded Multilevel Inverter Topology with Only One Bidirectional Conducting Switch | Ahmad Syukri Mohamad (Universiti Kuala Lumpur, Malaysia); Mohd Amran Mohd Radzi and Nashiren Farzilah Mailah (Universiti Putra Malaysia, Malaysia); Mohammad Lutfi Othman (Universiti Putra Malaysia & Center for Advanced Power and Energy Research, Malaysia) |
4 | 1570407169 | Low Altitude Balloon IoT Tracker | Mohamed Mirza, Yasser Asrul Ahmad and Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia) |
Session A2 |
28th November 2017 11.00 – 12.30 p.m. |
ADVANCES IN IM APPLICATIONS |
|
# | Title | Authors with affiliation and country | |
6 | 1570390164 | Compact and Wideband Modified Wilkinson Power Divider | Kok Yeow You (Universiti Teknologi Malaysia, Malaysia); Nadera Najib Al-Areqi (Faculty of Electrical Engineering, Universiti Teknologi Malaysia, Malaysia); Chia Yew Lee, Mohamad Ngasri Dimon and Nor Hisham Khamis (Universiti Teknologi Malaysia, Malaysia) |
7 | 1570400974 | Digital Image Processing Technique for Palm Oil Leaf Disease Detection using Multiclass SVM Classifier | Mahanijah Md Kamal (Universiti Teknologi Mara, Malaysia) |
8 | 1570403722 | Cost-Effective Microcontroller-Based Hardware-In-the-Loop Test Equipment for Testing Vehicle Instrument Panel | Wan Shahmisufi Wan Jamaludin, Muhammad Nasiruddin Mahyuddin, Tan Wei Ren, Bakhtiar Affendi Rosdi and Dahaman Ishak (Universiti Sains Malaysia, Malaysia); Muhammad Hafizi Hanafi (Continental Automotive Components Malaysia Sdn. Bhd., Malaysia) |
9 | 1570404302 | Kinematic Analysis for Mechanism of Rotary Car Parking System (RCPS) | Iim Nursalim (UIN Bandung Sunan Gunung Djati, Malaysia); Hendri Saputra (Indonesia Institute of Sciences, Indonesia); Nanang Ismail (UIN Bandung, Indonesia); Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia) |
10 | 1570406185 | The World-First Deployment of Narrowband IoT for Rural Hydrological Monitoring in UNESCO Biosphere Environment | Rosdiadee Nordin (Universiti Kebangsaan Malaysia, Malaysia); Hafizal Mohamad (MIMOS Berhad, Malaysia) |
Session A3 | 28th November 2017 11.00 – 12.30 p.m. | SIGNAL AND IMAGE PROCESSING TECHNIQUES | |
# | Title | Authors with affiliation and country | |
11 | 1570362525 | A Signal Acquisition And Processing System For Cluster Wells Ranging | Xinyu Dou (CUP, P.R. China) |
12 | 1570394159 | Nonstationary Signal Reconstruction from TVAR coefficients | Athaur Rahman Najeeb, Najeeb (International Islamic University of Malaysia, Malaysia); Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia); Abiodun Musa Aibinu (Federal University of Technology, Minna, Nigeria) |
13 | 1570394883 | Traffic intensity monitoring using multiple object detection with traffic surveillance cameras | Muhammad Hamdan Hasan Gani, Othman Omran Khalifa, Teddy Surya Gunawan and Ehab Shamsan (International Islamic University Malaysia, Malaysia) |
14 | 1570396704 | Comparative analysis for a Real Time Face Recognition System Using Raspberry Pi | Umm-e- Laila (Sir Syed Unievrsity of Engineering and Technology, Pakistan); Muzammil Ahmad Khan, Muhammad Kashif Shaikh and Syed Annas bin Mazhar (Sir Syed University of Engineering & Technology, Pakistan); Khalid Mahboob (Sir Syed University of Engineering and Technologies, Pakistan) |
15 | 1570409282 | Investigation of Various Algorithms on Multichannel Audio Compression | Teddy Surya Gunawan, Siti Aisyah Abdul Rashid and Mira Kartiwi (International Islamic University Malaysia, Malaysia) |
Session B1 | 28th November 2017 2.00 – 3.30 p.m. | BIOMEDICAL APPLICATIONS | |
# | Title | Authors with affiliation and country | |
16 | 1570393887 | The Effect of Electrical Stimulation in Improving Muscle Tone (Clinical) | Amelia Wong Azman (International Islamic University Malaysia, Malaysia); Siti Mohd Ariff (IIUM, Malaysia); Muhammad Farhan Azman (International Islamic University Malaysia, Malaysia) |
17 | 1570396350 | DEVELOPMENT OF PORTABLE DIGITAL SPIROMETER USING NI sbRIO | Ahmad Jusoh (International Islamic University Malaysia, Malaysia); Siti Noorjannah Ibrahim (International Islamic University Malaysia & International Islamic University Malaysia, Malaysia) |
18 | 1570411424 | Enhanced Vision Based Vein Detection System | Kazi Istiaque Ahmed (International Islamic University Malaysia, Malaysia); Mohamed Hadi Habaebi (International Islamic University Malaysia (IIUM), Malaysia); Md Rafiqul Islam (International Islamic University Malaysia, Malaysia) |
19 | 1570405388 | Modeling of ANN to Determine Optimum Adsorption Capacity for Removal of Pollutants | Rashidah Funke Olanrewaju and Mariam Rehab (International Islamic University Malaysia, Malaysia); Abdulkadir Ahmed (Kwara State University, Nigeria) |
Session B2 | 28th November 2017 2.00 – 3.30 p.m. | DATA ACQUISITION AND TECHNIQUES | |
# | Title | Authors with affiliation and country | |
21 | 1570394844 | A New Approach to Architecture of Human computer Interaction | AmirMohammad Ghanbari (Islamic Azad University, Ashtian, Iran); Shamsollah Ghanbari (Universiti Putra Malaysia (UPM) & Institiue For Mathematical And Computational Researches, Malaysia); Yaghoub Norouzi (Faculty of Ieteratures and Humanitie University of Qom, Iran) |
22 | 1570401687 | Effects of Inter Element Spacing on Large Antenna Array Characteristics | Noor Hidayah Muhamad Adnan (Kulliyyah of Engineering, International Islamic University Malaysia, Malaysia); Md Rafiqul Islam and Ahm Zahirul Alam (International Islamic University Malaysia, Malaysia) |
23 | 1570402851 | A Survey of Component Carrier Selection Algorithms for Carrier Aggregation in Long Term Evolution-Advanced | Huda Adibah Mohd Ramli, Ani Liza Asnawi, Farah Nadia Mohd Isa and Amelia Wong Azman (International Islamic University Malaysia, Malaysia) |
24 | 1570401246 | Development of Data Acquisition System for Comfort Monitoring Scheme | Mohammad Miqdad Abdul Aziz (Universiti Kuala Lumpur, Malaysia) |
25 | 1570413393 | IT System Development Via Project Management: A Phenomenological and Statistical Study | Navid Hashemi Taba (Islamic Azad University, Tehran Central Branch, Teharn & IEEE Member, Iran); Ahdieh Sadat Khatavakhotan (UM, Malaysia) |
Session B3 | 28th November 2017 2.00 – 3.30 p.m. | MEASUREMENT OF ELECTRIC AND MAGNETIC QUANTITIES | |
# | Title | Authors with affiliation and country | |
26 | 1570394898 | Simulation of a MEMS Quartz Mass Sensor Array for Biosensing | Anis Nurashikin Nordin (International Islamic University Malaysia, Malaysia); Anwar Ahmad Zainuddin (International Islamic University Malaysia & IIUM, Malaysia); Md Ralib Aliza Aini (International Islamic University Malaysia, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Rosminazuin Ab Rahim (International Islamic University Malaysia, Malaysia); Matthieu Chatras, Arnaud Pothier and Cyril Guines (Université de Limoges, France) |
27 | 1570397344 | Enhancement of Electrode Design for Non-Invasive Stimulus Application | Amelia Wong Azman (International Islamic University Malaysia, Malaysia); Siti Mohd Ariff (IIUM, Malaysia); Muhammad Farhan Azman and Huda Adibah Mohd Ramli (International Islamic University Malaysia, Malaysia) |
28 | 1570398499 | Current Generation Circuit to Functional Electrical Stimulate Foot-drop Patients | Viet Dung Nguyen and Quang Dan Chu (Hanoi University of Science and Technology, Vietnam) |
29 | 1570403475 | Developing a Context-Aware Mobile Patient Monitoring Framework with an Ontology-Based Approach | Nasim Khozouie and Faranak Fotouhi (Qom University, Iran); Behrouz Minaei (IUST, Iran) |
30 | 1570409255 | An investigation of magnet parameters on the performance of dual piezoelectric fans (DPF) in electronics cooling system | Fadhilah Abdul Razak (UTM Kuala Lumpur, Malaysia); Robiah Ahmad (Universiti Teknologi Malaysia, Malaysia); Shamsul Sarip (UTM Kuala Lumpur, Malaysia) |
Session C1 | 28th November 2017 4.00 – 5.30 p.m. | SENSORS AND TRANDUCERS | |
# | Title | Authors with affiliation and country | |
31 | 1570397430 | Piezoelectric Micromachined Ultrasonic Transducers Array Based on d33 Mode Polarization Method | Khairul Azman Ahmad (Universiti Teknologi Mara, Malaysia); Zakaria Hussain (Universiti Teknologi MARA Pulau Pinang, Malaysia); Zuriati Janin (Universiti Teknologi Mara, Malaysia); Asrulnizam Abd Manaf (Universiti Sains Malaysia, Malaysia) |
32 | 1570405467 | iWalk: Intelligent Walking Stick for Visually Impaired Subjects | Rashidah Funke Olanrewaju, Luqman Hakim Azzaki and Mariam Rehab (International Islamic University Malaysia, Malaysia) |
33 | 1570409115 | Detection of Nitrogen, Phosphorus, and Potassium (NPK) nutrients of soil using Optical Transducer | Marianah Masrie and Zuriati Janin (Universiti Teknologi Mara, Malaysia); Rosidah Sam (Universiti Teknologi MARA, Malaysia) |
34 | 1570409372 | Capacitive Proximity Floor Sensing System for Elderly Tracking and Fall Detection | Atika Arshad (International Islamic University Malaysia, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Ahmad Fadzil Ismail and Ahm Zahirul Alam (International Islamic University Malaysia, Malaysia); Rumana Tasnim (IIUM, Malaysia); Teng Hwang Tan (UCSI University, Malaysia) |
35 | 1570409448 | Early Concept Design of Vibration Chamber for Landslide Sensory and Alarm System | Eliza Sabira Ismail (International Islamic University Malaysia, Malaysia); Mohamed Hadi Habaebi (International Islamic University Malaysia (IIUM), Malaysia); Md Rafiqul Islam (International Islamic University Malaysia, Malaysia) |
Session C2 | 28th November 2017 4.00 – 5.30 p.m. | ENERGY AND POWER SYSTEM | |
# | Title | Authors with affiliation and country | |
36 | 1570392954 | Energy-Efficient Design of Highway Tunnel Lighting System Based on Fitting and Simulation | Dongning Ma and Pengfei Zhao (University of Science and Technology Beijing, P.R. China) |
37 | 1570399100 | Exploring Resonant Configuration for Inductive Link Power Transfer | Sabihul Hafiz (IIUM, Malaysia); Zarimin Zaharuddin (UniKL BMI, Malaysia); Nur Shahida Midi (International Islamic University Malaysia, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Ismail Adam (University Kuala Lumpur British Malaysian Institute, Malaysia); Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Jawad Shah (UniKL, Malaysia); Sew Sun Tiang (Faculty of Engineering, UCSI University, Malaysia) |
38 | 1570403320 | RF Energy Harvesting with Multiple Sources in Wireless Sensor Network | Khairul Nizam Puniran (Petrofac Engineering Services (Malaysia) Sdn Bhd, Malaysia); Robiah Ahmad and Rudzidatul Dziyauddin (Universiti Teknologi Malaysia, Malaysia) |
39 | 1570408122 | Optimal Sizing and Economic Analysis of Self-Consumed Solar PV System for A Fully DC Residential House | Tunku Muhammad Nizar Tunku Mansur, Nor Hanisah Baharuddin and Rosnazri Ali (Universiti Malaysia Perlis, Malaysia) |
38 | 1570413080 | Prototype of a Low power Energy Harvesting Using Piezoelectric Transducer For Common Stationary Workout | Murniwati Anwar (UNIKL Malaysia France Institute, Malaysia); Lukman Hakim (UniKL, Malaysia); Nurzulaikhah Nadzri (UniKL Malaysia France Institute, Malaysia) |
40 | 1570413223 | Black Phosphorus Saturable Absorber for Q-switched Technique Pulse Generation | Belal Ahmed Hamida G. Allah (International Islamic University, Malaysia); Liban Hussein (International Islamic University Malaysia, Malaysia); Tawfig Ahmed (Senior Lecturr, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Mohamed Hadi Habaebi (International Islamic University Malaysia (IIUM), Malaysia); Sulaiman Wadi Harun (Uni Malaya, Malaysia) |
Session C3 | 28th November 2017 4.00 – 5.30 p.m. | WIRELESS SENSOR SYSTEMS | |
# | Title | Authors with affiliation and country | |
41 | 1570401569 | Low Cost Wireless Sensor Monitoring System for Photovoltaic (PV) Array Parameters | Ahmed Sabry (UPM, Malaysia); Wan Zuha Wan Hasan, Mohd Zainal Abidin Ab Kadir and Mohd Amran Mohd Radzi (Universiti Putra Malaysia, Malaysia); Suhaidi Shafie (UPM, Malaysia) |
42 | 1570400962 | The Development of Smart Flood Monitoring System Using Ultrasonic Sensor with NodeMCU ESP-12 and Blynk Application | Mahanijah Md Kamal (Universiti Teknologi Mara, Malaysia) |
43 | 1570407918 | The Influence of Received Signal Strength Measurement Methods on the Accuracy of Distance Estimation in Wireless Sensor Network | Kaiyisah Hanis Mohd Azmi and Stevan Mirko Berber (University of Auckland, New Zealand); Michael J Neve (The University of Auckland, New Zealand) |
44 | 1570408041 | The Impact of Time and Power Allocation on the Performance of the Three-Node Decode and-Forward Relay Channel | Muhammad Zarol Fitri Khairol Fauzi and Elsheikh M A Elsheikh (International Islamic University Malaysia, Malaysia) |
45 | 1570409445 | Sensor Node Clutter Distribution in LoRa LPWAN | Nur Aishah Zainal (International Islamic University Malaysia, Malaysia); Mohamed Hadi Habaebi (International Islamic University Malaysia (IIUM), Malaysia); Israth Jahan Chowdhury and Md Rafiqul Islam (International Islamic University Malaysia, Malaysia) |
Session D1 | 29th November 2017 10.45 – 12.30 p.m. | ADVANCES IN IM TECHNIQUES | |
# | Title | Authors with affiliation and country | |
46 | 1570394334 | Reducing Handoff Delay in NEMO based VANET (RHD-NV) Scheme for performance Enhancement | Farhat Anwar and Shaikh Mohammad Ehsanur Rahman (International Islamic University Malaysia, Malaysia); Aisha-Hassan A. Hashim (International Islamic University Malaysia, Malaysia) |
47 | 1570394416 | Preliminary Analysis of Dimming Property for Visible Light Communication | Suriza Ahmad Zabidi and Sharmin Akter (International Islamic University Malaysia, Malaysia); Mohd Shahnan Zainal Abidin (International Islamic University Malaysia & Kulliyyah of Engineering, Malaysia) |
48 | 1570394868 | Classical Equivalent Circuit Characterization for a Double-Layer Capacitor | Abdul Hakim Ab Rahim (International Islamic University Malaysia, Malaysia) |
49 | 1570396996 | Availability Modeling of Terrestrial Free-Space-Optical Links Using Fade Statistics from Tropical Climate | Ahmed Basahel (IIUM, Malaysia); Md Rafiqul Islam (International Islamic University Malaysia, Malaysia); Mohamed Hadi Habaebi (International Islamic University Malaysia (IIUM), Malaysia); Suriza Ahmad Zabidi (International Islamic University Malaysia, Malaysia) |
50 | 1570399094 | A proposed Resistance-to-Time Converter with Switching Impulse Calibrators for Resistive Bridge Sensors | Musanna Jahangir (IIUM, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Ismail Adam (University Kuala Lumpur British Malaysian Institute, Malaysia); Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Anis Nurashikin Nordin (International Islamic University Malaysia, Malaysia); Siti Noorjannah Ibrahim (International Islamic University Malaysia & International Islamic University Malaysia, Malaysia) |
Session D2 | 29th November 2017 10.45 – 12.30 p.m. | IM FOR INDUSTRIAL APPLICATIONS | |
# | Title | Authors with affiliation and country | |
52 | 1570395734 | Anti-Shunt Theft Energy Meter Terminal Block | M. Imran Majid (Institute of Business Management, Pakistan); Faraz Khan (Institute of Business and Management & K-Electric, Pakistan) |
53 | 1570403205 | Development of Modular Smart Farm System | Hasmah Mansor and Ahmad Ammar Nor Azlin (International Islamic University Malaysia (IIUM), Malaysia); Teddy Surya Gunawan (International Islamic University Malaysia, Malaysia) |
54 | 1570407699 | Techno-Commercial Feasability Of Grid-Tied Solar System In Philip`S Morris Pvt Ltd (Commercial Building) Of Pakistan | Zahid Manzoor (Institute of Business Management, Pakistan); Zeeshan Shahid (IIUM, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Teng Hwang Tan (UCSI University, Malaysia); Sew Sun Tiang (Faculty of Engineering, UCSI University, Malaysia) |
55 | 1570398139 | Sub-gigahertz Wireless Technologies Based Fast Message Delivery in VANETs | Jetendra Joshi (NIIT University & NIIT University, India); Sachin Reddy Kurapati and Rahul Siriponnala Raja (NIIT University, India) |
56 | |||
57 |
Session D3 | 29th November 2017 10.45 – 12.30 p.m. | SOFTWARE DEVELOPMENT FOR IM SUPPORT | |
# | Title | Authors with affiliation and country | |
58 | 1570396828 | Real-time Water Temperature Monitoring for RATF CU-5000 Cooling Unit Using Web Service | Nurliza Salim (National Space Agency (ANGKASA), Malaysia); Noor Hidayah Tauhid Ahmad (Agensi Angkasa Negara, Malaysia); Adhwa Amir Tan (Agensi Angkasa Negara (ANGKASA), Malaysia); Maszlan Ismail (National Space Agency, Malaysia); Ahmad Shauqi Bin Kamarudin (Universiti Sains Islam Malaysia (USIM), Malaysia) |
59 | 1570403486 | Green Internet of Things: An Overview | Mahmoud A. M. Albreem and Ayman A. El-Saleh (A’Sharqiyah University (ASU), Oman); Muzamir Isa (Universiti Malaysia Perlis & UniMAP, Malaysia); Wael A. Salah (Palestine Technical University – Kadoorie, Palestine); Muzammil Jusoh (Universiti Malaysia Perlis & School of Computer and Communiction Engineering, Malaysia) |
60 | 1570404263 | Development of LLVM Compilation Toolchain for IoT Processor Targeting Wireless Measurement Applications | Jin Chuan See, Wai Kong Lee, Kai Ming Mok and Hock Guan Goh (Universiti Tunku Abdul Rahman, Malaysia) |
61 | 1570404278 | Design of a Wireless Device for Monitoring Human Critical Condition: IoT Application in Manufacturing Field | Ani Liza Asnawi (International Islamic University Malaysia, Malaysia) |
62 | 1570405464 | MotionSure: A cloud based algorithm for detection of Injected Object In Data in Motion | Rashidah Funke Olanrewaju, Thouhedul Islam and Othman Omran Khalifa (International Islamic University Malaysia, Malaysia) |
63 | 1570407470 | Smart Card Based Remote User Authentication Scheme for Cloud Computing | R ‘Madhusudhan (National Institute of Technology Karnataka, India) |
Session E1 | 29th November 2017 2.00 – 3.30 p.m. | SIGNALS AND IMAGE PROCESSING TECHNIQUES | |
# | Title | Authors with affiliation and country | |
64 | 1570394434 | Automated Daily Human Activity Recognition for Video Surveillance Using Neural Network | Mohanad Babiker (IIUM, Malaysia); Othman Omran Khalifa (International Islamic University Malaysia, Malaysia); Kyaw Kyaw Htike (Ucsi, Malaysia); Aisha-Hassan A. Hashim (International Islamic University Malaysia, Malaysia); Muhammed zaharadeen Ahmed (IIUM, Malaysia) |
65 | 1570394443 | HARRIS CORNER DETECTOR AND BLOB ANALYSIS FEATUERS IN HUMAN ACTIVTY RECOGNETION | Mohanad Babiker (IIUM, Malaysia); Othman Omran Khalifa (International Islamic University Malaysia, Malaysia); Kyaw Kyaw Htike (Ucsi, Malaysia); Aisha-Hassan A. Hashim (International Islamic University Malaysia, Malaysia); Muhammed zaharadeen Ahmed (IIUM, Malaysia) |
66 | 1570394557 | Off-line Arabic Handwritten Character Using Neural Network | Ehab Shamsan and Othman Omran Khalifa (International Islamic University Malaysia, Malaysia); Aisha-Hassan A. Hashim (International Islamic University Malaysia, Malaysia); Muhammad Hamdan Hasan Gani (International Islamic University Malaysia, Malaysia) |
67 | 1570396035 | Refined Adaptive Video Quality Demands over Heterogeneous Networks | Issa Sinzobakwira (International Islamic University & International Islamic University Malaysia, Malaysia); Othman Omran Khalifa (International Islamic University Malaysia, Malaysia) |
68 | 1570396043 | Analysis of Adaptive Video Steaming for Users with Demand Heterogeneity | Issa Sinzobakwira (International Islamic University & International Islamic University Malaysia, Malaysia); Othman Omran Khalifa (International Islamic University Malaysia, Malaysia) |
Session E2 | 29th November 2017 2.00 – 3.30 p.m. | ROBOTIC AND CONTROL | |
# | Title | Authors with affiliation and country | |
69 | 1570393616 | Daily Real-Time Monitoring of the PV Thin Film Modules for Analysis and System Modeling | Yasameen H Sabri and Wan Zuha Wan Hasan (Universiti Putra Malaysia, Malaysia); Suhaidi Shafie (UPM, Malaysia); Mohd Amran Mohd Radzi (Universiti Putra Malaysia, Malaysia); Ahmed Sabry (UPM, Malaysia) |
70 | 1570394722 | Design And Development Of Gripping Assistive Device For Post – Stroke Rehabilitation | Rais Ramlee (International Islamic University Malaysia, Malaysia) |
71 | 1570394752 | Interactive Robotic Platform for Education and Language Skill Rehabilitation | Izzati Ishak (International Islamic University Malaysia, Malaysia) |
72 | 1570398600 | Foreign Objects Debris (FOD) identification: A cost effective investigation of FOD with less false alarm rate | Talha Ahmed Khan (University Kuala Lumpur British Malaysian Institute, Malaysia); Kushsairy Kadir (Universiti Kuala Lumpur British Malaysian Institute, Malaysia); Muhammad Alam Mansoor (Institute of Business Management, Pakistan); Zeeshan Shahid (Institute Of Business Managament, Pakistan); Mohammad Miqdad Abdul Aziz (Universiti Kuala Lumpur, Malaysia); Sheroz Khan (Inetrnational Islamic University Malaysia, Malaysia); Mazliham Mohd Suud (Universiti Kuala Lumpur, Malaysia) |
73 |
Session E3 | 29th November 2017 2.00 – 3.30 p.m. | ADVANCES IN SIGNAL PROCESSING | |
# | Title | Authors with affiliation and country | |
74 | 1570409406 | Development of Language Identification System using MFCC and Vector Quantization | Teddy Surya Gunawan, Rashida Husain and Mira Kartiwi (International Islamic University Malaysia, Malaysia) |
75 | 1570397728 | Performance Analysis of IEEE 1857.2 Lossless Audio Compression Linear Predictor Algorithm | Fathiah Abdul Muin (International Islamic University of Malaysia, Malaysia); Teddy Surya Gunawan, Elsheikh M A Elsheikh and Mira Kartiwi (International Islamic University Malaysia, Malaysia) |
76 | 1570413906 | Reduced-Reference Video Quality Metric based on Edge Information | Farah Abdul Rahman (International Islamic University Malaysia, Malaysia); Dimitris Agrafiotis (University of Bristol, United Kingdom (Great Britain)); Ahmad Ibrahim (International Islamic University of Malaysia, Malaysia) |
77 | |||
78 |
A1 | MEASUREMENT SYSTEMS AND THEORY | one empty slot |
A2 | ADVANCES IN IM APPLICATIONS | full |
A3 | SIGNAL AND IMAGE PROCESSING TECHNIQUES | full |
B1 | BIOMEDICAL APPLICATIONS | one empty slot |
B2 | DATA ACQUISITION AND TECHNIQUES | full |
B3 | MEASUREMENT OF ELECTRIC AND MAGNETIC QUATITIES | full |
C1 | SENSORS AND TRANDUCERS | full |
C2 | ENERGY AND POWER SYSTEM | full |
C3 | WIRELESS SENSOR SYSTEMS | full |
D1 | ADVANCES IN IM TECHNIQUES | one empty slot |
D2 | IM FOR INDUSTRIAL APPLICATIONS | two empty slots |
D3 | SOFTWARE DEVELOPMENT FOR IM SUPPORT | full |
E1 | SIGNALS AND IMAGE PROCESSING TECHNIQUES | full |
E2 | ROBOTIC AND CONTROL | one empty slot |
E3 | ADVANCES IN SIGNAL PROCESSING | two empty slots |